| Additional fees and discounts that may apply | ||||||||
|---|---|---|---|---|---|---|---|---|
| Clear gloss coat available | Billed as an extra color. | |||||||
| Custom shaped die cutting available | Please email for specifics. Shape affects pricing. | |||||||
| Custom mixed inks | $15.00 each color mixed for orders up to $500 (in stickers), and free for orders $500.00 (in stickers) and up. | |||||||
| Dimensions given are approximate | Trimming of stickers on sheet may result in stickers being 0.125″ shorter length or height. | |||||||
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| 100% Vinyl Weatherproof Stickers | |||||||||
| Accessory type and size | Vinyl color type | Quantity | Number of ink colors | ||||||
| 1 | 2 | 3 | 4 | ||||||
| 100% Weatherproof Vinyl 2″ x 4.5″, 2.25″ x 4″ or 3″ x 3″ |
White or Clear | 300 | $0.21 | $0.31 | $0.53 | $0.48 | |||
| 500 | $0.15 | $0.21 | $0.29 | $0.37 | |||||
| 1000 | $0.10 | $0.15 | $0.20 | $0.26 | |||||
| Accessory type and size | Vinyl color type | Quantity | Number of ink colors | ||||||
| 1 | 2 | 3 | 4 | ||||||
| 100% Weatherproof Vinyl 3″ x 4″ |
White or Clear | 300 | $0.22 | $0.33 | $0.45 | $0.57 | |||
| 500 | $0.16 | $0.24 | $0.33 | $0.42 | |||||
| 1000 | $0.11 | $0.18 | $0.24 | $0.30 | |||||
| Accessory type and size | Vinyl color type | Quantity | Number of ink colors | ||||||
| 1 | 2 | 3 | 4 | ||||||
| 100% Weatherproof Vinyl 2″ x 3″ |
White or Clear | 300 | $0.20 | $0.30 | $0.39 | $0.49 | |||
| 500 | $0.13 | $0.20 | $0.26 | $0.33 | |||||
| 1000 | $0.08 | $0.12 | $0.17 | $0.21 | |||||
| Accessory type and size | Vinyl color type | Quantity | Number of ink colors | ||||||
| 1 | 2 | 3 | 4 | ||||||
| 100% Weatherproof Vinyl 6″ x 9″ or 4.5″ x 12″ |
White or Clear | 300 | $0.44 | $0.69 | $0.94 | $1.20 | |||
| 500 | $0.39 | $0.61 | $0.83 | $1.05 | |||||
| 1000 | $0.36 | $0.55 | $0.74 | $0.93 | |||||
| Accessory type and size | Vinyl color type | Quantity | Number of ink colors | ||||||
| 1 | 2 | 3 | 4 | ||||||
| 100% Weatherproof Vinyl 3″ x 6″, 2″ x 9″ or 4″ x 4.5″ |
White or Clear | 300 | $0.25 | $0.37 | $0.52 | $0.66 | |||
| 500 | $0.18 | $0.29 | $0.40 | $0.51 | |||||
| 1000 | $0.15 | $0.23 | $0.31 | $0.39 | |||||
| Accessory type and size | Vinyl color type | Quantity | Number of ink colors | ||||||
| 1 | 2 | 3 | 4 | ||||||
| 100% Weatherproof Vinyl 3″ x 9″, 4.5″ x 6″, or 2″ x 2.25″ |
White or Clear | 300 | $0.29 | $0.46 | $0.62 | $0.80 | |||
| 500 | $0.23 | $0.37 | $0.51 | $0.64 | |||||
| 1000 | $0.20 | $0.31 | $0.41 | $0.53 | |||||
| Accessory type and size | Vinyl color type | Quantity | Number of ink colors | ||||||
| 1 | 2 | 3 | 4 | ||||||
| 100% Weatherproof Vinyl 3″ x 12″ or 4″ x 9″ |
White or Clear | 300 | $0.33 | $0.53 | $0.73 | $0.93 | |||
| 500 | $0.29 | $0.45 | $0.61 | $0.78 | |||||
| 1000 | $0.25 | $0.39 | $0.53 | $0.66 | |||||
| Accessory type and size | Vinyl color type | Quantity | Number of ink colors | ||||||
| 1 | 2 | 3 | 4 | ||||||
| 100% Weatherproof Vinyl 3″ x 4.5″ or 2.25″ x 6″ |
White or Clear | 300 | $0.23 | $0.34 | $0.46 | $0.60 | |||
| 500 | $0.16 | $0.25 | $0.35 | $0.54 | |||||
| 1000 | $0.12 | $0.19 | $0.26 | $0.33 | |||||
| Accessory type and size | Vinyl color type | Quantity | Number of ink colors | ||||||
| 1 | 2 | 3 | 4 | ||||||
| 100% Weatherproof Vinyl 2.75″ Circle |
White or Clear | 300 | $0.26 | $0.36 | $0.47 | $0.58 | |||
| 500 | $0.18 | $0.25 | $0.33 | $0.41 | |||||
| 1000 | $0.12 | $0.17 | $0.23 | $0.28 | |||||
| Accessory type and size | Vinyl color type | Quantity | Number of ink colors | ||||||
| 1 | 2 | 3 | 4 | ||||||
| 100% Weatherproof Vinyl 3.75″ Circle |
White or Clear | 300 | $0.29 | $0.41 | $0.56 | $0.70 | |||
| 500 | $0.21 | $0.32 | $0.42 | $0.53 | |||||
| 1000 | $0.16 | $0.24 | $0.33 | $0.41 | |||||
| Accessory type and size | Vinyl color type | Quantity | Number of ink colors | ||||||
| 1 | 2 | 3 | 4 | ||||||
| 100% Weatherproof Vinyl 5.75″ Circle |
White or Clear | 300 | $0.48 | $0.74 | $0.99 | $1.24 | |||
| 500 | $0.42 | $0.64 | $0.86 | $1.08 | |||||
| 1000 | $0.38 | $0.57 | $0.76 | $0.95 | |||||
| Accessory type and size | Vinyl color type | Quantity | Number of ink colors | ||||||
| 1 | 2 | 3 | 4 | ||||||
| 100% Weatherproof Vinyl 2.75″ x 4.25″ Oval |
White or Clear | 300 | $0.27 | $0.36 | $0.50 | $0.63 | |||
| 500 | $0.19 | $0.28 | $0.37 | $0.47 | |||||
| 1000 | $0.14 | $0.20 | $0.27 | $0.34 | |||||
